Sizing
The charts below should be used as a guideline only. All garments differ depending on design and fabric. If you are unsure of what size to order, please send us your bust (widest part around), waist (just above your belly button) and hip (widest part around your bum) measurements. We will recommend a size by comparing the measurements you provide us to the actual garments.
Looking for Corset Sizing?
Please view our Authentic Corset Sizes or Basic Corset Sizes pages (depending on which type of corset you are interested in) to view our size charts and read instructions on how to measure yourself for a corset.
Clothing (XS - XL)
XS | S | M | L | XL | |
Size | 0-2 | 2-6 | 6-10 | 10-14 | 14-16 |
Cup | A | A/B | B/C | C/D | D/E |
Bust | 30″-32″ | 32″-34″ | 34″-36″ | 36″-38″ | 38″-40″ |
Waist | 23″-25″ | 25″-27″ | 27″-29″ | 29″-31″ | 31″-33″ |
Hip | 32″-34″ | 34″-36″ | 36″-38″ | 38″-40″ | 40″-42″ |
Plus Size Clothing (1X - 4X)
1X | 2X | 3X | 4X | |
Size | 16-17 | 17-18 | 18-20 | 20-22 |
Cup | D | D/DD | DD | DD |
Bust | 40″-44″ | 44″-48″ | 48″-51″ | 51″-54″ |
Waist | 36″-38″ | 38″-40″ | 40″-42″ | 42″-44″ |
Hip | 42″-44″ | 44″-48″ | 50″-53″ | 53″-56″ |
Condensed Sizing (S/M - 3X/4X)
S/M | M/L | 1X/2X | 3X/4X |
2-8 | 8-14 | 16-18 | 18-22 |
A/B | B/C | D/DD | DD |
32″-34″ | 36″-38″ | 40″-48″ | 48″-54″ |
24″-26″ | 28″-32″ | 36″-40″ | 40″-44″ |
34″-36″ | 38″-40″ | 42″-48″ | 50″-56″ |
One Size & One Size Queen
OS | OS Queen |
2-14 | 16-20 |
B/C | D/DD |
32″-38″ | 40″-54″ |
24″-32″ | 36″-44″ |
34″-40″ | 42″-56″ |
Men's Clothing (S-XL)
S | M | L | XL | |
Chest | 40″-42″ | 42″-44″ | 44″-46″ | 46″-48″ |
Waist | 28″-30″ | 30″-32″ | 32″-34″ | 34″-36″ |
Men's Condensed Sizing (S/M - M/L)
S/M | L/XL | |
Chest | 34″-40″ | 44″-46″ |
Waist | 28″-30″ | 32″-39″ |